Dividends and Prices
Share Price Link
For company's share price, enter stock quote: 1566 and the year and month you inquire.
Year Dividends Paid
Fiscal Year Calendar | Cash Dividends | Retained Earnings | Total Surplus | Stock Dividends | Total |
---|---|---|---|---|---|
2016 | 0.57652346 | 0.00 | 0.00 | 0.00 | 0.57652346 |
2015 | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
2014 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2012 | 0.37023420 | 0.00 | 0.00 | 0.00 | 0.37023420 |
2011 | 0.80 | 0.00 | 0.00 | 0.00 | 0.80 |
2010 | 0.50 | 0.00 | 0.00 | 0.00 | 0.5 |
2009 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2007 | 0.12 | 0.00 | 0.00 | 0.00 | 0.12 |
2006 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2005 | 0.35 | 1.00 | 0.00 | 1.00 | 1.35 |
2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | 0.18 | 0.42 | 0.00 | 0.42 | 0.60 |
2002 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 |
2001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
除權除息資訊
Stock Affair Agency
Chinatrust Transfer AgentWebsite: http://www.chinatrust.com.tw
Address: 5F, No. 83, Sec 1, Chung Ching Nan Road, Taipei, Taiwan
Tel: (02)2181-1911